<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CD Interest Rates</title>
	<atom:link href="http://www.bestcdinterestrates.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestcdinterestrates.net</link>
	<description>Who has the Best CD Rate</description>
	<lastBuildDate>Mon, 09 May 2011 13:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ING Bank</title>
		<link>http://www.bestcdinterestrates.net/ing-bank/</link>
		<comments>http://www.bestcdinterestrates.net/ing-bank/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[ING Bank Review]]></category>
		<category><![CDATA[ING Interest Rates]]></category>
		<category><![CDATA[ING the Best]]></category>

		<guid isPermaLink="false">http://www.bestcdinterestrates.net/?p=58</guid>
		<description><![CDATA[There are many online banks that offer certificates of deposit (CDs), but when you are selecting one (or more) for your investment portfolio, you want to take into consideration the interest rate and the reliability of the bank in question. ING Direct is an established online bank that offers competitive rates for their CDs. With [...]]]></description>
			<content:encoded><![CDATA[<p>There are many online banks that offer certificates of deposit (CDs), but when you are selecting one (or more) for your investment portfolio, you want to take into consideration the interest rate and the reliability of the bank in question. ING Direct is an established online bank that offers competitive rates for their CDs. With this service, you can decide what length of time you wish to invest for. Their CDs range from 6 months in length to 60 months. This will allow you more freedom with your money and it also presents a good opportunity for diversifying the payouts of your CDs as you have the option of staging them to mature at different times.</p>
<p>Another great option that comes with <a href="http://www.bestcdinterestrates.net">ING’s CDs</a> is the ability to get paid interest monthly or yearly rather than applying it back into the CD (which you can also opt for). If you are on a fixed income, this can be a great way to supplement your payments as you are guaranteed the interest from your CD for the duration of time that you own the CD.</p>
<p>As with all CDs, up to $250,000 of your investment per bank is currently insured through <a href="http://www.fdic.gov/">FDIC</a>. One strategy for increasing the security of your money is to supplement the CDs that you have at one bank with another investment at a different bank. In this instance, an online bank like ING Direct is a great option because you can increase the amount of money that is FDIC guaranteed. ING accounts can be opened and funded online, allowing you to never have to leave your home to open such an account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcdinterestrates.net/ing-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BankofInternet.com</title>
		<link>http://www.bestcdinterestrates.net/bankofinternet-com/</link>
		<comments>http://www.bestcdinterestrates.net/bankofinternet-com/#comments</comments>
		<pubDate>Sun, 01 May 2011 22:13:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bank of Internet]]></category>
		<category><![CDATA[Bank of Internet Review]]></category>
		<category><![CDATA[BankofInternet.com]]></category>

		<guid isPermaLink="false">http://www.bestcdinterestrates.net/?p=56</guid>
		<description><![CDATA[BankOfInternet.com is an online bank that offers competitive rates on certificates of deposit (CDs) to their customers. Their CDs are completely FDIC insured up to the Federal limit of $250,000 per depositor so there is no need to worry about the safety of your investment. Whether you are looking for a 3 month CD or [...]]]></description>
			<content:encoded><![CDATA[<p>BankOfInternet.com is an online bank that offers competitive rates on certificates of deposit (CDs) to their customers. Their CDs are completely FDIC insured up to the Federal limit of $250,000 per depositor so there is no need to worry about the safety of your investment. Whether you are looking for a 3 month CD or a 5 year CD, <strong>BankOfInternet.com</strong> can help you with the planning of your financial future. There is a minimum deposit of $1,000 per each CD that you open. </p>
<p>Interest compounds daily on a Bank of Internet CD ensuring that you get the most out of your investments. As with all CDs, there is a penalty for early withdrawal, so you will want to make sure that you do not choose a time period too lengthy for your situation. A good strategy to employ with CD investments is to stagger the lengths of time that you invest in so you will always have some sort of income coming in. Instead of a single large CD, consider breaking it up into chunks and buy three or four different length CDs instead. This will decrease your chances of needing to withdraw your money too early. </p>
<p>The interest earned on a <a href="http://www.bestcdinterestrates.net">Bank of Internet CD</a> can be applied electronically to your bank account automatically at the intervals that you deem best for your situation, thus saving you the trouble of having to wait for a check in the mail each month. Bank of Internet prides itself on its ease of service. If you have any problems or concerns, their customer service is top notch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcdinterestrates.net/bankofinternet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Bank</title>
		<link>http://www.bestcdinterestrates.net/ally-bank/</link>
		<comments>http://www.bestcdinterestrates.net/ally-bank/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:19:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ally Bank CD]]></category>
		<category><![CDATA[Ally Bank review]]></category>
		<category><![CDATA[Allybank.com]]></category>

		<guid isPermaLink="false">http://www.bestcdinterestrates.net/?p=18</guid>
		<description><![CDATA[Ally presents a wide array of variety when it comes to investment and retirement products. Their lineup of certificates of deposit (CDs) includes investment periods of 3 months all the way up to 5 years, giving you the ability to access your money on a more regular basis than most other banks will allow. As [...]]]></description>
			<content:encoded><![CDATA[<p>Ally presents a wide array of variety when it comes to investment and retirement products. Their lineup of certificates of deposit (CDs) includes investment periods of 3 months all the way up to 5 years, giving you the ability to access your money on a more regular basis than most other banks will allow. As Ally is an online bank that specializes in savings accounts, their CDs are superior in rates returned when compared to many other online banks. Ally’s site has an option that allows potential customers to browse the major banks that are competing with Ally as far as CD investments go. Typically, Ally outmatches them all.</p>
<p>Ally also offers you the opportunity to open a CD with no minimum deposit. Where other banks will only offer their <a href="http://www.bestcdinterestrates.net">high interest CDs</a> to customers with $100,000 or more, Ally’s services are targeted toward smaller investors. If you wish to open a CD, there is absolutely no amount that is too small for you to begin with.</p>
<p>Interest in Ally CDs is compounded daily, allowing you to earn interest much more quickly. There are also no fees paid by you on these investment products. The interest rate advertised is what you get; there are no hidden costs incurred.</p>
<p>Another thing to take into consideration is that if you do nothing, your investment will automatically be renewed for you. If you need this money for any reason, you need to make sure that you let Ally customer service know not to renew the CD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcdinterestrates.net/ally-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo</title>
		<link>http://www.bestcdinterestrates.net/wells-fargo/</link>
		<comments>http://www.bestcdinterestrates.net/wells-fargo/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:09:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Well Fargo Bank Review]]></category>
		<category><![CDATA[Wells Fargo CD]]></category>
		<category><![CDATA[wellsfargocd.com]]></category>

		<guid isPermaLink="false">http://www.bestcdinterestrates.net/?p=13</guid>
		<description><![CDATA[Wells Fargo is a nationwide bank with locations all over the United States. Because of their large size, they are able to offer Certificates of Deposit (CDs) with great rates for a minimum of $5,000. You can purchase one of these “special offer” CDs for increments of 11 months, 33 months, 44 months, or as [...]]]></description>
			<content:encoded><![CDATA[<p>Wells Fargo is a nationwide bank with locations all over the United States. Because of their large size, they are able to offer Certificates of Deposit (CDs) with great rates for a minimum of $5,000. You can purchase one of these “special offer” CDs for increments of 11 months, 33 months, 44 months, or as much as 58 months. </p>
<p>Additionally, Wells Fargo offers more “conventional” CDs with different rates and limits. These come in a wider array of lengths of time (3 months to 1 year), and for minimal opening deposits ($2,500). If you wish to renew your CD, there is no need to act; CDs are renewed at the best current interest rate automatically. If you wish to cash in your investment, you have a seven day grace period with which to withdraw some or all of your money. You can also move it into a different length CD if you wish. <a href="http://www.bestcdinterestrates.net">Wells Fargo CDs</a> can be opened online or in person at a Wells Fargo location. Their customer service is unparalleled in the banking business and you can reach them 24 hours per day.</p>
<p>If you are looking for a reliable, “name brand” investment, Wells Fargo is one of your best choices. Not only are their CDs FDIC insured up to $250,000—they come with the Wells Fargo name, a mark of distinction in the banking industry. A Wells Fargo CD or group of CDs can be just what your financial portfolio requires in order to better prepare for the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcdinterestrates.net/wells-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Rates</title>
		<link>http://www.bestcdinterestrates.net/cd-rates/</link>
		<comments>http://www.bestcdinterestrates.net/cd-rates/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 03:42:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CD]]></category>
		<category><![CDATA[Best Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Interest CD's]]></category>
		<category><![CDATA[Online CD Rates]]></category>

		<guid isPermaLink="false">http://www.bestcdinterestrates.net/?p=6</guid>
		<description><![CDATA[A safe and guaranteed place to store your money might seem impossible outside of a savings account. In reality there are a few options for investors who want to protect their money. A certificate of deposit (CD) is one of the most popular ways to preserve and grow your capital. In order to find the [...]]]></description>
			<content:encoded><![CDATA[<p>A safe and guaranteed place to store your money might seem impossible outside of a savings account. In reality there are a few options for investors who want to protect their money. A certificate of deposit (CD) is one of the most popular ways to preserve and grow your capital. In order to find the best CD interest rate a little bit of legwork needs to be done on your part. There are dozens of national banks competing for your business and just as many local banks are out there as well. Finding the right CD for your needs might seem overwhelming.</p>
<p>The secret to finding the best CD interest rate for your investments does not have to be a mystery. First, you will want to define exactly what kind of time period you are looking for. Some CDs can be purchased for as short of time as three to six months. Other CDs can be as long as five years. CDs are not like savings accounts in this respect. While you can withdraw from a savings account at any point, if you withdraw your money too early from a CD, you will be charged a penalty. This means that you do not want to lock up money you will need in the short run for a long time. </p>
<p>A CD can be a vital part of your portfolio. You will want to keep a portion of your money in an investment vehicle that is going to increase in value regardless of the market. CDs serve just this purpose. With a good CD, you can increase your wealth and play it safe at the same time. Because of this, finding the best CD interest rate is in your best interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcdinterestrates.net/cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

